MATERIAL & CARE INSTRUCTIONS
Material: 50% cotton, 50% viscose
Care instructions: Machine wash at 30°C, Not suitable for tumble dryer
PRODUCT INFORMATION
Cut:
Pattern:
Details:
-
fit & size chart
Our model cm tall and has the following measurements:
Bust measurement: cm
Waist measurement: cm
Hip measurement: cm
She wears the size
DE-sizes | 40-42 | 44-46 | 48-50 | 52-54 |
UK-size | 14-16 | 18-20 | 22-24 | 26-28 |
US size | 10-12 | 14-16 | 18-20 | 22-24 |
Length | 87 | 88 | 89 | 90 |
Waist measurement | 120 | 130 | 142 | 150 |
Sleeve length | 57 | 58 | 59 | 60 |
Hem width | 142 | 152 | 164 | 178 |
Bust size | 108 | 120 | 138 | 148 |
Shipping, Return & Delivery Time
Location | Shipping costs | Shipping time |
Deutschland | 0,00 € | 1-3 Days |
Austria, Belgium, France, Luxembourg, Netherlands, United Kingdom | 4,99 € | 2-6 Days |
Czech Republic, Denmark, Estonia, Finland, Ireland, Italy, Latvia, Lithuania, Norway, Poland, Portugal, Spain & Sweden | 6,99 € | 3-7 Days |
Greece, Croatia & Cyprus | 9,99 € | 4-8 Days |
United Kingdom & Schweiz | 14,99 € | 4-8 Days |
USA & Canda | 19,99 € | 2-5 Days |
Return
With our Easy Return Programme you can easily return the goods to us. For this purpose, we provide return labels at favourable conditions. Click here for more information.
Location | Costs for return label |
Deutschland | 0,01 € |
Belgium, Luxembourg, Netherlands, Austria, France, Czech Republic & Poland | 8,00 € |
Italy, Spain, Portugal, Denmark | 10,00 € |
Great Britain, Sweden, Finland, Ireland, Greece, Estonia, Latvia, Lithuania & Cyprus | 12,00 € |
Norway & Switzerland | 15,00 € |
USA & Canada | 20,00 € |
- Reviews
- Questions
Comfy Jumper
Love it! Comfortable, elegant and much admired.

Herrlich!!!
Ein ganz ganz tolles Tragegefühl! Baumwolle/ Viscose machen diesen Pullover sehr angenehm und leicht!

Begeistert
Kuschelig, weich und sieht auch noch super aus...das wird mein Lieblingsteil


Super kuscheliger und leichter Pullover
Super Paßform und herrlich weich!